WXYC Schedule
Summer 2009
Times Are Eastern Standard (US) GMT -0500
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|---|
| 12a | Phebe D | Thomas P | Fisher C | Lloyd M | Frederick W | Groves W | Jonathan W | 12a |
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | Kathryn R. | Jack P. | Joel W. | Mary S. | Alex R. | Joohwan K. | Max B. | 3 |
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | Chris P. | Estyn K. | Ginny C. | Andrew R. | Emily L. | Kathryn W. | Julian Q. | 6 |
| 7 | 7 | |||||||
| 8 | Matt E / Leah B | 8 | ||||||
| 9 | Bryan G | Randy B | Gayle M | Jack B | Toby W | Julia T / Jake B | 9 | |
| 10 | Orange County Special | 10 | ||||||
| 11 | 11 | |||||||
| 12p | Bryson R | Steph R | Rob B | Jamie W | Tim C | Johnny R | 12p | |
| 1 | Hell Or High Water | 1 | ||||||
| 2 | Broken Music | 2 | ||||||
| 3 | Rick I / Pat J | Christine N | Heather K / Alex C | Josh Q / Noel C | Joseph P | Julianna T | Phaedra K / Sarah C | 3 |
| 4 | 4 | |||||||
| 5 | News / Student Body President Show | 5 | ||||||
| 6 | Lauren B / Jeff S | Kevin C / Erica M | Emma F | Evan D / Mark K | Montgomery M / Neil B | Richard M | Heather W / Jane DW | 6 |
| 7 | 7 | |||||||
| 8 | Backyard BBQ | 8 | ||||||
| 9 | Sports Rap | Inside Track | Bill B. | Feedback Farm / New Music Show | Thursday Night Feature | Inside Track | Michael W | 9 |
| 10 | New Science Experience | Kellen C | Andy K / Ross C | Joe H | 10 | |||
| 11 | 11 |
hosted by ibiblio.org




