WXYC Schedule
Spring 2010Times Are Eastern Standard (US) GMT -0500
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| 12a | Caroline B. | Lindsey D. | Tessa L. | Will F. | Drew M. | Travis P. | Alex C. | 12a |
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | Sarah C. | Steve Z. | Austin M. | Karina S. | Zach F. | Kyle R. | Patrick T. | 3 |
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | Raj S. | Gwen B. | Nina R. | Matt H. | Chris D. | Laura C. | Chris R. | 6 |
| 7 | 7 | |||||||
| 8 | Phebe D. | Sara M. | Will V. / Alex R. | Emily H. / Winnie T. | Andrew R. / Neil B. | Charo W. | Matt E. / Leah B. | 8 |
| 9 | 9 | |||||||
| 10 | Orange County Special | Christine N. | Randy B. | Gail M. | Will B. | Tim C. | Casey S. | 10 |
| 11 | 11 | |||||||
| 12p | Nick G./Joel W. | Steph R. | Wilson F. | Alex L. | Ginny C. / Yasmeen Z.. | Thomas P. / Joohwan K. | 12p | |
| 1 | Hell Or High Water | 1 | ||||||
| 2 | Broken Music | Kathryn W. / Reed T. / Paige S. | Jacki H. / Estyn K. | Josh Q. / David V. | Frank J. | Nicole C / Emma F. | Grant R. / Hallum D. | 2 |
| 3 | Rick I./Pat J. | 3 | ||||||
| 4 | 4 | |||||||
| 5 | Student Body President Show/WXYC Reports | Mark K. / Fisher C. | Joseph P. | Madison B | Mandi V. / Andrew W. | Jonathan W. | Max B. | 5 |
| 6 | Andy K. / Bryson R. / Jack B. | 6 | ||||||
| 7 | Erica M. / Jake B. | Morgan M. | Joe H. / Montgomery M. | Ryan M. / Ethan C. | Richard M. | Jane DW. / Sara S. | 7 | |
| 8 | Backyard BBQ | 8 | ||||||
| 9 | Sports Rap | Inside Track | Bill B. | New Music Show/Feedback Farm | Thursday Night Feature | Inside Track | Raymond W. / Alia D. | 9 |
| 10 | New Science Experience | Kellen C. | Noel C. | Andrew S. | 10 | |||
| 11 | 11 |
hosted by ibiblio.org



